Built for newsletter operators, agencies, and media brands. No setup fees. No per-invoice surcharge. No cut of recovered cash.
Trusted by finance teams running real AR
AI-drafted, on Tally letterhead, USPS certified mail (signature required). Included unlimited on every plan.
When the certified Tally letter doesn’t move it. Partner counsel licensed in the debtor’s state. No markup.
In-house specialists for hard cases above the quarterly cap. Flat per-case fee, no percentage of recovery.
Trial $0 | Starter $495 | Scale $1,995 | Enterprise Custom | |
|---|---|---|---|---|
| Capability | ||||
| Slack-triggered invoicing | ||||
| Email in your voice (tone-tuned) | ||||
| CC sales rep / CSM on outbound | ||||
| Payment confirmation loop | ||||
| Ask Tally chat (exec / sales updates) | ||||
| Invoices per month | sandbox only | 500 | Unlimited | Unlimited |
| Entities | 1 | 1 | 10 | Unlimited |
| Seats | 5 | 5 | 20 | Unlimited |
| Voice profiles per workspace | 1 | 1 | Unlimited | Unlimited |
| Read-only validation period | 14 days | 14 days | 14 days | Custom |
| Integrations | ||||
| QuickBooks Online | ||||
| Bill.com | ||||
| Stripe Billing | ||||
| NetSuite | — | — | ||
| Sage Intacct | — | — | ||
| Maxio | — | — | ||
| Slack / Teams | ||||
| Gmail / Outlook | ||||
| Plaid + Mercury/Brex/Ramp | ||||
| Workflows | ||||
| Approval gates | ||||
| DOA thresholds + roles | — | — | ||
| Multi-entity routing | — | — | ||
| Custom dunning cadence | — | Standard | Per-customer | Custom |
| Escalation | ||||
| Certified-mail demand letter (Tally letterhead) | — | Unlimited | Unlimited | Unlimited |
| Attorney demand letter (partner counsel) | — | $300 / letter (passthrough) | $300 / letter (passthrough) | Negotiated |
| Recovery team cases | — | 2 / quarter | Unlimited | Unlimited |
| Litigation introduction | — | |||
| Security & compliance | ||||
| Tenant isolation, AES-256 | ||||
| Audit log (CSV export) | ||||
| SIEM webhook | — | — | ||
| SSO (Google) | ||||
| SSO (Okta, Azure AD) | — | — | ||
| SCIM provisioning | — | — | — | |
| SOC 2 report | Type I draft | Type I draft | Type II Q3 2026 | Type II Q3 2026 |
| Custom data residency | — | — | On request | Yes |
| Support | ||||
| Email support | ||||
| Slack support channel | — | |||
| Dedicated solutions engineer | — | — | ||
| Founder on every demo | ||||
“Tally has been running our AR since January. Recovered $47k in past-due invoices in the first 60 days. I closed the books two days early last month.”
recovered, 60 days
“The W-9 vault alone saved my office manager an hour every week. Every AP team wants a different form. Tally has them on file.”
See what Tally would have done for your AR last month.